1997 Log Book
yyyy/mm/dd   Time   Callsign  RSTs RSTr  Frequency
19971112     1822  EA8BUX      59   59+    14182.0
19971111     1840  5R8FX       55   55     14183.0
19971110     1744  5R8EE       58   57     21240.0
19971109     1536  CO7JC       57   59     21250.0
19971109     1522  G0OMF/M     57   59     21233.0
19971109     1510  YM2IYK      58   59     21264.0
19971105     2221  5T5U        59   59     14181.0
19971102     1915  5H3JA       59   59     21246.0
19971102     1904  EC8AWQ      58   59     21200.0
19971102     1855  A22EW       57   59     21252.0
19971102     1853  3DA0CA      57   57     21243.0
19971102     1842  ZS6FLA      58   55     21222.0
19971102     1742  DL1GWD      56   57     14151.0
19971102     1736  ON4CLM      54   59     14151.0
19971102     1733  ON7WC       43   57     14151.0
19971102     1720  NQ4I/M      59   59     14195.0
19971102     1654  I4AWX       59   59+    14185.0
19971102     1614  CO7JC       58   59  21245500.0
19971102     1603  OE5BJN      59   59+ 21306200.0
19971102     1556  9H1DL       58   58     21281.0
19971102     1542  HA3OK       59   59     21277.0
19971102     1540  9H1EL       59   59  21248800.0
19971102     1535  CP6EB       55   55  28449800.0
19971102     1533  ZS5PT       55   56     28425.0
19971101     2150  ZD7DP       59   59  14188400.0
19971101     2059  C21RK       55   59     21316.0
19971101     2054  6W1QV       59   57     21297.0
19971101     2023  S91FC       56   57     14264.0
19971101     1958  D2AI        59   59  14215600.0
19971028     0144  V31MX       56   59     14180.0
19971026     2328  ZF2AH       59   59     14000.0
19971026     2324  JA5OVU      59   59     14000.0
19971026     2320  JA1YKX      59   59     14000.0
19971026     2317  JA1YXP      59   59     14000.0
19971026     2312  JA7YRR      59   59     14000.0
19971026     2257  HD1J        59   59     14000.0
19971026     2256  PJ9B        59   59     14000.0
19971026     2253  CO4PX       59   59     14000.0
19971026     2253  KG4QD       59   59     14000.0
19971026     2251  HC8N        59   59     14000.0
19971026     2245  6Y5IC       59   59     14000.0
19971026     2244  PY3BD       59   59     14000.0
19971026     2243  L50V        59   59     14000.0
19971026     2237  FG5BG       59   59      7000.0
19971026     2236  LQ0N        59   59     14000.0
19971026     2236  WP2Z        59   59     14000.0
19971026     2235  CE8T        59   59     14000.0
19971026     2233  J3A         59   59     14000.0
19971026     2233  ZD8Z        59   59     14000.0
19971026     2232  XE2AC       59   59     14000.0
19971026     2230  LN1BR       59   59     14000.0
19971026     2228  ZX0F        59   59     14000.0
19971026     2228  ZX5J        59   59     14000.0
19971026     2226  V26B        59   59     14000.0
19971026     2219  ZM2K        59   59     14000.0
19971026     2219  ZX2F        59   59     14000.0
19971026     2216  HD1RG       59   59     14000.0
19971026     2211  TI1C        59   59     14000.0
19971026     2205  CW5R        59   59     14000.0
19971026     2155  6Y5IC       59   59     14000.0
19971026     2152  YY4GLF      59   59     14000.0
19971026     2150  6Y6A        59   59     14000.0
19971026     2150  L40H        59   59     14000.0
19971026     2139  HC5C        59   59     14000.0
19971026     2136  PY2XB       59   59     14000.0
19971026     2134  HH2PK       59   59     14000.0
19971026     2133  VP5DX       59   59     14000.0
19971026     2130  VP2VF       59   59     14000.0
19971026     2129  KG4QD       59   59     14000.0
19971026     2117  ZP9SC       59   59     14000.0
19971026     2116  FS5PL       59   59     14000.0
19971026     2116  HD1J        59   59     14000.0
19971026     2111  PP5UB       59   59     14000.0
19971026     2110  V31DX       59   59     14000.0
19971026     2109  CV1T        59   59     14000.0
19971026     2108  AY7D        59   59     14000.0
19971026     2108  HC8N        59   59     14000.0
19971026     2107  P43W        59   59     14000.0
19971026     2107  TI1C        59   59     14000.0
19971026     2106  PU2YHF      59   59     14000.0
19971026     2104  PY2GY       59   59     14000.0
19971026     2104  ZD8Z        59   59     14000.0
19971026     2103  CX8DX       59   59     14000.0
19971026     2059  LU3MDO      59   59     14000.0
19971026     2059  ZX2A        59   59     14000.0
19971026     2058  ZW2WAL      59   59     14000.0
19971026     2057  V26B        59   59     14000.0
19971026     2054  P40E        59   59     14000.0
19971026     2052  8R1K        59   59     14000.0
19971026     2049  PJ9B        59   59     14000.0
19971026     2048  J3A         59   59     14000.0
19971026     2036  JW5E        59   59     14000.0
19971026     2031  5N3CPR      59   59     14000.0
19971026     2019  4X6TT       59   59     14000.0
19971026     2017  UN7LZ       59   59     14000.0
19971026     2013  PS8DX       59   59     14000.0
19971026     2011  CE6DFY      59   59     14000.0
19971026     2010  4N7B        59   59     14000.0
19971026     2009  CY0DX       59   59     14000.0
19971026     2006  9A9D        59   59     14000.0
19971026     2004  EA3AAY      59   59     14000.0
19971026     2004  EA3NY       59   59     14000.0
19971026     2002  S5SG        59   59     14000.0
19971026     2000  JA1YFG      59   59     14000.0
19971026     1959  EA8AG       59   59     14000.0
19971026     1959  TM8A        59   59     14000.0
19971026     1956  EA8BH       59   59     14000.0
19971026     1952  FR5DX       59   59     14000.0
19971026     1945  5N0T        59   59     14000.0
19971026     1945  KT4IR       59   59     14000.0
19971026     1944  V31MX       59   59     14000.0
19971026     1932  VX3XN       59   59     14000.0
19971026     1916  ZL1BRQ      59   59     14000.0
19971026     1856  PT7DO       59   59     14000.0
19971026     1855  6Y6A        59   59     14000.0
19971026     1855  WP4NHM      59   59     14000.0
19971026     1854  ZP0R        59   59     14000.0
19971026     1853  WP3A        59   59     14000.0
19971026     1851  P40W        59   59     14000.0
19971026     1851  ZX0F        59   59     14000.0
19971026     1850  8P9Z        59   59     14000.0
19971026     1843  Z2/DF3XZ    59   59     21240.0
19971026     1807  VP5T        59   59     14000.0
19971026     1806  PJ9Q        59   59     14000.0
19971026     1744  LZ5Z        59   59     14000.0
19971026     1743  M7G         59   59     14000.0
19971026     1741  S53M        59   59     14000.0
19971026     1739  VY2LM       58   59     14151.0
19971026     1631  SL3ZV       59   59     14000.0
19971026     1620  YO4GAO      59   59     14000.0
19971026     1614  OT7T        59   59     14000.0
19971026     1613  9A2VR       59   59     14000.0
19971026     1551  3E1DX       59   59     14000.0
19971026     1547  9Y4NZ       59   59     14000.0
19971026     1541  IK1RQQ      59   59     14000.0
19971026     1541  OE9PTI      59   59     14000.0
19971026     1540  EI6FM       59   59     14000.0
19971026     1536  US1QA       59   59     14000.0
19971026     1522  5B4AGC      59   59     14000.0
19971026     1509  RX3DTN      59   59     14000.0
19971026     1508  6Y6A        59   59     14000.0
19971026     1507  RV6HY       59   59     14000.0
19971026     1503  C31LJ       59   59     14000.0
19971026     1501  UT5UT       59   59     14000.0
19971026     1500  RA3WA       59   59     14000.0
19971026     1459  CI9DH       59   59     14000.0
19971026     1457  SQ5AAS      59   59     14000.0
19971026     1453  VP5T        59   59     14000.0
19971026     1449  UY5ZZ       59   59     14000.0
19971026     1448  ES7RE       59   59     14000.0
19971026     1447  LY5A        59   59     14000.0
19971026     1444  RU6LWZ      59   59     14000.0
19971026     1332  S54ZZ       59   59     14000.0
19971026     1329  G0IVZ       59   59     14000.0
19971026     1326  GW7K        59   59     14000.0
19971026     1324  M7Z         59   59     14000.0
19971026     1324  S50O        59   59     14000.0
19971026     1323  DF0DX       59   59     14000.0
19971026     1228  DJ4PT       59   59     14000.0
19971026     1228  RU1A        59   59     14000.0
19971026     1227  II1H        59   59     14000.0
19971026     1227  M7P         59   59     14000.0
19971026     1226  OM3A        59   59     14000.0
19971026     1224  PI4COM      59   59     14000.0
19971026     1224  TM6A        59   59     14000.0
19971026     1223  TM2T        59   59     14000.0
19971026     1222  DL8UD       59   59     14000.0
19971026     1221  DL8PC       59   59     14000.0
19971026     1220  HA3UU       59   59     14000.0
19971026     1219  G4UJS       59   59     14000.0
19971026     1219  IO2A        59   59     14000.0
19971026     1216  IG9STG      59   59     14000.0
19971026     1215  OT7L        59   59     14000.0
19971026     1212  IR4T        59   59     14000.0
19971026     1206  F6EMA       59   59     14000.0
19971026     1205  YW1A        59   59     14000.0
19971026     1204  TM1C        59   59     14000.0
19971026     1203  DF8WS       59   59     14000.0
19971026     1202  OT7A        59   59     14000.0
19971026     1200  DJ6QT       59   59     14000.0
19971026     1200  F5PGP       59   59     14000.0
19971026     1159  TK5NN       59   59     14000.0
19971026     1111  NH7A        59   59     14000.0
19971026     1105  9Y4VU       59   59      7000.0
19971026     1103  TI1C        59   59      7000.0
19971026     1049  S50K        59   59     14000.0
19971026     1047  TM2Y        59   59     14000.0
19971026     1046  GM3BCL      59   59     14000.0
19971026     1043  HA5BSW      59   59     14000.0
19971026     1043  OM31I       59   59     14000.0
19971026     1042  SN2B        59   59     14000.0
19971026     1040  DF0EE       59   59     14000.0
19971026     1040  W2A         59   59     14000.0
19971026     1039  RW6AWT      59   59     14000.0
19971026     1037  DL2DX       59   59     14000.0
19971026     1036  HA9RU       59   59     14000.0
19971026     1033  ON5DX       59   59     14000.0
19971025     1902  XE1RGL      59   59     21200.0
19971025     0225  V26B        59   59     14000.0
19971025     0221  ZW5B        59   59     14000.0
19971025     0217  V47KP       59   59     14000.0
19971025     0201  WP3C        59   59     14000.0
19971025     0200  PT2TF       59   59     14000.0
19971025     0158  FG5FC       59   59     14000.0
19971025     0157  HC1JQ       59   59     14000.0
19971025     0156  KP3Z        59   59     14000.0
19971025     0154  LS0I        59   59     14000.0
19971025     0151  CX8T        59   59     14000.0
19971025     0148  HD2RG       59   59     14000.0
19971025     0143  CX7BY       59   59     14000.0
19971025     0141  XE1AND      59   59     14000.0
19971025     0136  ZP0R        59   59     14000.0
19971025     0135  PQ5W        59   59     14000.0
19971025     0133  FS5PL       59   59     14000.0
19971025     0131  PJ9B        59   59     14000.0
19971025     0128  WP2Z        59   59     14000.0
19971025     0118  P4ZE        59   59     14000.0
19971025     0115  TP9Z        59   59     14000.0
19971024     2101  3V8BB       59   59     14212.0
19971024     0007  VK7K0       57   57     21212.0
19971023     2351  P29AS       55   59     21207.0
19971023     1148  LZ1ZF       59   59     14141.0
19971023     1146  D44BC       59   59     14195.0
19971023     0245  RU0AI       59   59     14187.0
19971023     0239  UN7FW       54   59     14185.0
19971023     0235  UN7JX       55   57  14214800.0
19971023     0220  UA0AAM      55   56     14200.0
19971023     0111  UA0SJ       59   59     14197.0
19971023     0002  CE3EYS      59   59     14193.0
19971022     2359  CW5R        59   59     14260.0
19971022     2350  HR1JPT      59   59     14247.0
19971022     2341  EM1HO       59   59     14197.0
19971022     2335  VE3EJ/HC8   59   59     14188.0
19971022     2219  VP9/VE3KGB  59   59
19971022     2201  C6/W4CJK    59   59  14197500.0
19971022     2155  PJ9/KB2XZ   59   59     14181.0
19971022     2148  ZD8Z        59   59     14181.0
19971022     2135  V63KU       57   57     14189.0
19971022     2056  Z2/DF3XZ    57   59  14182100.0
19971022     2012  G0IAS       59   59
19971022     2005  G0UIH       59   59     14143.0
19971022     0206  FB4/UA0ANW  57   57      7060.0
19971021     2327  HR2MDP      55   56  14194800.0
19971021     2215  EM1HO       57   57     14197.0
19971021     2153  EA3AR       59   59     14170.0
19971021     2146  OL5NBM      57   59     14150.0
19971021     2143  TF3GC       56   57     14148.0
19971021     2134  HL5NBM      57   57     14148.0
19971021     2123  ZS1AU       55   56
19971021     2024  GW4FKJ      56   59
19971021     2018  G3IKW       59   59
19971021     2015  ON4LBI      56   59
19971021     2014  IK4DKB      57   59
19971021     1954  G4UGD       59   59
19971021     1427  UA6MS       56   59     14135.0
19971021     1424  G0ASB       56   59
19971021     1421  OZ7ACJ      57   59+
19971021     1416  SM0/AB6BC   59   55     14135.0
19971021     1413  ON4TJ       55   57
19971021     1407  UA1CDL      44   58
19971021     1403  HA5CQ       56   59+    14135.0
19971021     1357  F2PN        57   58     14135.0
19971021     1355  G0HPX       56   56
19971021     1352  SM3VZB      59   56
19971021     1348  TK5BC       57   57     14135.0
19971021     1345  US0TA       56   58
19971021     1251  VE9AJ       59   59
19971021     1244  VO1TO       56   59     14147.0
19971021     1242  VO2WL       42   59
19971021     1238  G0APF       54   56
19971021     1236  M0AGI       53   58     14147.0
19971021     1229  F5SQY       57   57  14146800.0
19971021     1227  I1UGI       54   56
19971021     1224  DJ5RH       53   58     14229.0
19971021     1216  UA4PK       59   59+    14239.0
19971021     0123  8P9HU      59+   59      3792.0
19971020     2356  DL7DF/HR3   57   59
19971020     2346  JT1BV       55   57     14195.0
19971020     2338  4U1WB       57   59     14188.0
19971019     0332  F5CCO       59   59      7090.0
19971019     0321  S51ST       59   59      7048.0
19971018     0205  PY4AH       59   59+ 14179500.0
19971018     0158  VP8CTR      59   59     14203.0
19971018     0109  RV0AM       59   59     14213.0
19971018     0058  D44AB       57   59+    14200.0
19971017     2147  VE6BZ/M     57   59     14162.0
19971017     2116  VE6QU       59   59     14162.0
19971017     2113  VE5BAT/M    56   59+
19971017     2106  JA7DXX      57   59     14162.0
19971017     2053  G4EKL       56   57     14162.0
19971017     2040  SK3JR       59   59     14177.0
19971017     1816  KL7RSG      58   59
19971017     1805  IT9RZR      57   59
19971017     1804  GC0HRG/3    55   59
19971017     1802  EA3ALV      55   58
19971017     1801  G3MVX       54   59
19971017     1800  DL7AU       54   55
19971017     1758  EA5AOR      55   59
19971017     1756  DK5QN       55   59
19971017     1754  CT1EPI      54   59
19971017     1753  OH1NM       57   59
19971017     1751  SK7FD       55   59
19971017     1750  EA1SVW      57    5
19971017     1749  UA1ZA       59   59
19971017     1747  SM5CEU      57   59
19971017     1747  UT2EA       55   59
19971017     1745  YU1GP       54   59+
19971017     1742  VO1GK       59   59
19971017     1739  GB0HDS      57   59
19971017     1726  HA/W0YR     56   59
19971017     1725  UR9MC       5     5
19971017     1721  UT4MF       55   59
19971017     1719  OH2BLV      55   57
19971017     1717  PA3GUZ      55   59
19971017     1713  I5RMY       56   58
19971017     1709  I0BAM       59   59
19971017     1706  UA3DR       55   58
19971017     1704  LX2GT       57   57
19971017     1702  OZ5LH       57   57     14190.0
19971017     1659  SP2LLW      57   59     14190.0
19971017     1654  UT7FA       57   59+ 14194600.0
19971016     1643  9H4CM       55   56
19971014     1449  VP9/US1IDX  59   59     14195.0
19971013     2306  R1ANF       56   59     14194.0
19971013     2149  XF3/EA3EOK  59   59     14195.0
19971013     2128  9H3TT       32   55  14142570.0
19971013     1625  GM3AWW      57   57     21273.0
19971013     1543  CN8DN       55   56  14146180.0
19971013     1526  VO500JC     57   59     14147.0
19971013     1522  DL2EHP      57   58     14204.0
19971013     1508  HB9KNA      54   55  14243900.0
19971013     1455  OE6GLD      55   57  14188900.0
19971013     1228  VK3BYJ      59   59     14136.0
19971012     2109  N7QXQ/HR6   54   54  21322500.0
19971012     2031  ZS6SOA      55   59+   141790.0
19971012     2023  V5/DK4ZX/M  55   59+ 14175000.0
19971012     1905  EA8AMT      59   59  21241000.0
19971012     1857  ZD7JP       55   59  21288200.0
19971012     1825  US1IDX/VP9  59   59     14195.0
19971012     1758  IZ4APT      57   57  14001580.0
19971012     1729  DL3ECK      57   57  14001460.0
19971012     1642  F8BOJ       59   59+ 14174500.0
19971012     1634  9A4A        58   59  14205900.0
19971012     1620  SV1ACK      57   59  14213000.0
19971012     1617  TU5DR       57   56  21258700.0
19971012     1527  9K2MU       59   59  14204900.0
19971012     1524  HB0A        59   59     14201.0
19971012     1442  VU2DK       55   55  14195400.0
19971012     1332  XU2FB       57   57  14244400.0
19971012     1317  HS0/G4JMB   59   59     14191.0
19971011     2152  5N37T       59   59     14186.0
19971011     2147  EL2RR       55   59     14162.0
19971011     2130  8P6EX       59   59     14162.0
19971011     1842  ZW2E        57   59     28490.0
19971010     2142  LU5YBA      59   59     28503.0
19971010     2139  WP4LNY      59   59     28485.0
19971010     2123  CO6CG       57   59     28479.0
19971010     2118  PZ5JB      59+   59+    28380.0
19971010     2019  9X0A        59   59     21295.0
19971010     2017  CT3BM       59   59     21290.0
19971010     1945  PV8KW      59+   59     21287.0
19971010     1910  ZS6GF       57   57     21287.0
19971010     1734  ZS6RU       59   59+    21279.0
19971010     1732  ZD9BV       44   54  21279800.0
19971009     1941  9A50D       59   59
19971009     1827  FM5EE       59   59     21217.0
19971008     2320  EM1HO       57   59     14195.0
19971008     2036  DJ0IA       59   59  14146400.0
19971008     2035  ON4CEF      55   55     21295.0
19971008     2022  G3KPV       59   59+    21215.0
19971008     2007  ZW2E        59   59     28460.0
19971008     1959  VP2VBN      57   59  28474500.0
19971008     1944  5X4F        57   57     28485.0
19971008     1943  9X0A        59   59     28475.0
19971008     1941  5X1T        59   59     28480.0
19971008     1941  EA9IB       59   59     28493.0
19971008     1939  EA8AKN      59   59+    28463.0
19971008     1932  CX3TQ       55   59     28490.0
19971008     1731  LW3HAD      57   55
19971008     1715  5H3HG       52   59     28485.0
19971008     1648  IK2WZM      57   57     21255.0
19971006     0127  JT1BG       45   59  14195800.0
19971006     0119  UA0SJ       55   59     14188.0
19971006     0115  RZ9UC       59   59     14184.0
19971006     0104  S21D        44   44     14198.0
19971005     2123  VE1/VE2CHI  59   59
19971005     2110  G0AOJ       57   59     14195.0
19971005     2104  SO9DL       57   59  14198600.0
19971005     1605  VE3ANC      59   59  14144400.0
19971005     1537  T77V        59   59     14195.0
19971005     0200  UA0AAM      57   59     14172.0
19971005     0157  RZ9UC       59   59     14172.0
19971005     0148  UA9OS       59   59  14178300.0
19971004     2304  VK6VU       57   57     14166.0
19971004     2231  VE3ATV      59   59      3225.0
19971004     2231  VE3UEV      59   59      3225.0
19971004     2229  VE3PM       59   59      3225.0
19971003     2115  G3XFA       56   59  14143300.0
19971003     2105  G0UIH      59+   59+    14143.0
19971003     2052  EA3OT      59+   59+    14201.0
19971003     0212  KH6/W7GMH   59   59  14215200.0
19971002     1936  SM5SMR      58   59+    14216.0
19971002     1907  LZ5KP       57   59     14215.0
19971002     1859  LZ5VI       57   59     14215.0
19971002     1837  GW4AYJ      57   59     14245.0
19971002     1825  GX0NOK      59   59     14195.0
19971002     1404  HA3HV       5    59     21279.0
19971002     1354  YU1CV       56   57
19971002     1352  F3GJ        57   59     21193.0
19971002     1345  4X1IO       55   57     21293.0
19971002     1341  IK6SIO      55   55     21293.0
19971002     1323  TK/DL4FF    59   59    141954.0
19971001     2229  ZD7MY       55   59+ 14142700.0
19971001     2118  4X6XQ       56   57     14147.0
19971001     2102  CT1EHI      59   59     14190.0
19971001     2040  9G1BJ       57   59+    14195.0
19971001     2028  KG4CM       59   59     14244.0
19971001     2021  DL5DBW      54   56     14190.0
19971001     2020  IK4RSD      55   59     14190.0
19971001     2015  I7ANM       54   55     14190.0
19971001     2005  F8TX/P      55   59     14143.0
19970930     2147  XE1OT       58   59     14168.0
19970930     2143  VK5AZ       45   55     14146.0
19970930     2138  VK6VU       57   59     14146.0
19970928     2036  F6TVW       55   59
19970928     2033  EA4BHH      57   59
19970928     2032  LZ1WE       55   59
19970928     2030  GM0EKL      55   59
19970928     2029  ON7UT       55   57
19970928     2027  G0BAR       56   59
19970928     2027  HA5CQ       55   58
19970928     2025  EA3BHB      57   59
19970928     2024  G0PCF       57   59
19970928     2020  CT1FWI      57   59
19970928     2015  IK2GWY      45   58
19970928     2005  EA3BBD      59   59
19970928     2000  SM4ETF      55   57
19970928     1712  S50O        58   59
19970928     1655  SM2EKM      57   59
19970928     1259  KH7K        59   59     14195.0
19970927     2046  LZ1MS       59   59
19970927     2040  J69KZ       58   59
19970927     2030  F8BPN       58   59
19970927     2020  TZ6VV       58   58
19970927     2017  KH7K        59   59     14195.0
19970927     1920  ZD8T        59   57     14195.0
19970927     1855  OZ9Y        59   59
19970927     1745  SQ5FWS      59   59
19970927     1730  OZ4MD       59   59
19970927     1730  OZ9KY       59   59
19970921     1855  VO1ABN      55   58
19970921     1804  G4VJM       54   57
19970921     1753  MW0BGL/P    54   58
19970921     1720  DL1IAO      59   59
19970921     1352  Z22JE       55   55
19970921     1327  BV5GQ       55   54
19970919     2222  GI4UDI      59   59
19970919     2213  9X0A        59   59
19970919     2209  F5PCX       56   58
19970919     2208  IK1YLL      59   55
19970919     2206  IK1SLP      59   55
19970919     2205  F5PLP       59   57
19970919     2203  GM0NWI      59   55
19970919     2201  IZ2BHS      59   55
19970919     2153  OE/DL6UH    44   59
19970919     2150  CT1AMK      55   55
19970913     2121  ZD7CTO      59   59     21289.0
19970913     1635  YU7AL       59   59     14160.0
19970913     1632  4U1ITU      59   59     14160.0
19970913     0020  IR4T        59   59      7077.0
19970913     0015  S50A        59   59      7077.0
19970912     2057  9X0A        59   59
19970909     2057  S52LD       57   58
19970907     2258  LU5HVM      59   59
19970907     2227  LU7HTJ      59   59
19970907     2215  CT1EHI      59   59
19970907     2140  EC3AIP      57   57
19970907     2135  CO2HI       58   59
19970907     2117  EA5CJX      55   55
19970907     2115  PA3GSU      58   59
19970901     1522  CJ1XA       55   59     14137.0
19970901     1514  PA3GYM      54   58     14137.0
19970901     1422  DU1KT       55   55     14194.0
19970901     1250  JA6CAP      58   58     14145.0
19970901     1244  BY1QH       57   57     14205.0
19970901     0325  NV5F        55   59+
19970901     0313  ZL4ND       55   58     14145.0
19970830     2200  OZ5KF       59   59  14190500.0
19970830     2200  TK/DJ5MK    58   58     14236.0
19970830     2144  TT8JWM      59   59     14278.0
19970830     2141  T97M        59   59     14250.0
19970830     2130  IK7UFR      59   59     14203.0
19970830     2114  LA2JR       55   58     14146.0
19970830     2110  SP8ARY      57   59     14189.0
19970830     2100  Z31FK       59   59     14202.0
19970830     2046  S58AL       59   59     14162.0
19970830     1810  GM4FDM/P    57   59     14174.0
19970830     1805  SP6JLL      57   57     14148.0
19970830     1249  R1DIG       55   55     14190.0
19970830     1240  BV5GQ       58   57     14190.0
19970830     0130  VE3SP       59   59      3695.0
19970830     0045  9Y4NZ       59   59     14166.0
19970830     0040  VK3BCY      55   55     14166.0
19970830     0027  SV3AQR      55   56     14180.0
19970829     2230  TR8IG       59   59     14193.0
19970829     2221  DL0KE       55   57
19970829     2212  Y02BM       58   58
19970829     2203  9X/RW3AH    59   59
19970829     2059  YT1BB       56   56
19970828     0144  RA9JW       59   59
19970826     0203  RV9PP       59   59
19970826     0055  PV8ONU      57   59
19970826     0051  PZ5JB       54   54
19970825     2355  VO2/KB3OM   59   59
19970825     2350  4N0S        59   59
19970825     2240  OM6KW       59   59
19970823     0125  UN7JX       55   56
19970823     0120  EX8W        59   59
19970823     0116  4S7EA       55   55
19970823     0101  KA2WEU      59   59
19970823     0055  KG4ML       59   59
19970823     0050  9A7C        57   57
19970823     0026  VE8TA       59   59
19970822     2326  YZ7AA       59   59
19970822     2220  9A9A        59   59
19970822     1300  3W6KA       59   59
19970822     1230  JA3BOA      57   57
19970822     0035  RU0AM       59   59
19970822     0025  FM5DN       59   59
19970822     0003  PT7FM       58   58
19970822     0000  OH0KMG      58   58

2583